Week 58:
A Blues
Scrapper Blackwell
Scrapper Blackwell
A Blues as the name suggests, is an instrumental blues played in the key of A in standard tuning. This version was recorded on the 20th of September, 1959, in one of the first shows Scrapper performed after his rediscovery. It was recorded at 144 Gallery in Indianapolis in a small show where Scrapper performed with Brooks Berry, a female singer Scrapper befriended after moving to Indianapolis. The venue was small and intimate – at one point you can clearly hear a telephone ringing in the background!
Scrapper had originally recorded this piece in 1935 (strangely recorded in the key of B) and it was released as a 78 with the similarly named ‘D Blues’ on the other side. The original version is similar to this one, with some different licks but Scrapper is a more technically skilled musician in this version with a more developed sense of timing and dynamics.
A Blues is a loose-ish 12 bar with most repetition of the progression featuring an extra bar, or extra beats in some bars. The song showcases Scrappers mastery of several techniques and each repetition features a similar structure.
The first 4 bars over the I chord consist of licks in A, playing around with chord shapes up the neck that build momentum and lead into a 2 bar IV chord section featuring a series of wonderfully executed rakes of a D7 chord over a shuffle bass.
Then it’s back to 2 bars of A in open position, with some licks that should be part of every blues player’s trick bag, into a slightly unusual turnaround with 2 bars of the V, then in bar 11 a beat of A followed by a momentum building 3 beats of D and back into the I chord for the last bar to quiet things down and lead into the next repetition.
Scrapper has some great accurate playing in this piece, but the main feature is his ability to generate terrific momentum through dynamics – the use of subtle and hard playing playing and slight tempo shifts. It’s very delicate in places, and a few bars later it’s rocking as hard as anything. The left hand needs to be organised and agile, but it’s your right hand that will make or break it – you have to be able to mix it up, play both hard and soft, and you really can’t afford to miss any notes. You have to have your timing perfect, and you have to be very, very accurate – a single mistake can kill your momentum.
The ProgressionScrapper had originally recorded this piece in 1935 (strangely recorded in the key of B) and it was released as a 78 with the similarly named ‘D Blues’ on the other side. The original version is similar to this one, with some different licks but Scrapper is a more technically skilled musician in this version with a more developed sense of timing and dynamics.
A Blues is a loose-ish 12 bar with most repetition of the progression featuring an extra bar, or extra beats in some bars. The song showcases Scrappers mastery of several techniques and each repetition features a similar structure.
The first 4 bars over the I chord consist of licks in A, playing around with chord shapes up the neck that build momentum and lead into a 2 bar IV chord section featuring a series of wonderfully executed rakes of a D7 chord over a shuffle bass.
Then it’s back to 2 bars of A in open position, with some licks that should be part of every blues player’s trick bag, into a slightly unusual turnaround with 2 bars of the V, then in bar 11 a beat of A followed by a momentum building 3 beats of D and back into the I chord for the last bar to quiet things down and lead into the next repetition.
Scrapper has some great accurate playing in this piece, but the main feature is his ability to generate terrific momentum through dynamics – the use of subtle and hard playing playing and slight tempo shifts. It’s very delicate in places, and a few bars later it’s rocking as hard as anything. The left hand needs to be organised and agile, but it’s your right hand that will make or break it – you have to be able to mix it up, play both hard and soft, and you really can’t afford to miss any notes. You have to have your timing perfect, and you have to be very, very accurate – a single mistake can kill your momentum.
Great riffing all throughout the song, pay attention to the changes in pitch and timing. The D7 chords are played as up rakes using just one ginger- it takes a fair bit of practice to get smooth at it, especially with the shuffle bassline going on behind it.
Intro
Intro
$5.0 $4.2 $3.2 $2.2 $6.0 2 $4.0 $3.2 $4.0 $3.2 $2.0 $5.0 $4.2 $3.2 $2.2 $5.0 1/2 | $6.0 $3.1 $2.0 $1.0 $3.1.$2.0 $6.0 $4.2.$3.1 $2.0 $3.1 $2.0 $6.0 $4.2.$2.0 0 0.$4.2 $5.0 |
$5.0 $3.1.$2.3.$1.0 $6.0 $3.1.$2.3.$1.0 $4.2 $3.1.$2.3.$1.0 $2.1/ | 2.$5.0.$4.2.$3.2 2.$2.2 $5.0.$4.2 $1.5.$2.2 $5.0.$4.2 $5.0.$4.2 $2.1/ | 2.$5.0.$4.2.$3.2 $1.5.$2.2 $5.0.$4.2 $2.2.$3.2 $5.0.$4.2 $2.2.$3.2 $5.0.$4.2 $2.1/ |
$2.2.$5.0.$4.2.$3.2 $1.3.$2.2 $5.0.$4.2 $2.2.$3.2 $5.0.$4.2 $6.0 1 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 |
$5.0.$3.2.$2.2 $5.0 3h4 $4.2 $3.2 $5.0 3h4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 $2.3.$6.0 $2.3/5 5.$6.0 $2.1/2 $3.2 | $5.0 $6.0 2 $4.0 $3.2 $2.1.$6.2 $4.0 0.$3.2.$2.3 1/ |
$5.0.$3.2.$2.2.$1.0.$4.2 $2.2.$3.2 $5.0.$4.2 $3.2.$2.2 $5.0.$4.2 $3.9 9 |
Verse 1 $1.9 $3.9 9 $1.9 7.$3.7 9.$1.9 $3.9 | 7 $1.7 $2.0 $3.5/6 $1.5 0 $2.1/2 $3.2 | $5.0 $6.0 2 $3.2 $2.0 1.$4.0 0 $2.1 1.$3.2.$4.0 $3.2 |
$5.0 0 3h4 $4.2 $3.2 $6.0 1 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 |
$5.0.$4.2.$3.2.$2.2.$1.0 $6./4 $5.0 $6./4 $5.0 $6./4 $5.0 $6./4 | $5.0 $6./4 $5.0 $6./4 $5.0 $6./4 $5.0 $6./4 | $5.0 $6./4 $5.0 $6./4 $5.0 1 2 |
$6.0 $3.0h1 $1.0.$6.0 $2.3 $1.0 $2.3.$6.0 3/4 $5.0 $6.4 $5.0 | $5.3^ 3 0 $6.4 $5.0 $5.3^ 3 0 $6.4 $5.0 | $5.0.$4.2.$3.2 $2.2.$3.2 $5.0.$4.2 $1.0.$2.0 $6.0.$1.0 $2.3 $1.0 $6.0.$2.3 1/2 |
$5.0.$4.2 $2.2.$3.2 $5.0.$4.2 $2.2.$3.2 $5.0.$4.2 $2.5 |
Verse 2 $1.9 $5.0.$4.7 $2.5 $1.5 $5.0.$4.7 $2.5 | $1.9 $5.0.$4.7 $2.5 $1.5 $5.0.$4.7 $2.5 | $1.9 5 $2.5 $1.5 0 3 3 |
$1.0 $2.3 1/2 $3.2 $6.1 $4.0 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 |
$5.0.$3.2.$2.2 $5.0 3h4 $4.2 $3.2 $5.0 3h4 $4.2 | $3.2 $5.0 3h4 $4.2 $5.3h4 $4.2 $5.3h4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 0.$6.0 $2.3/5 $6.0.$1.0 $2.5 $1.0 |
$1.3 5 5 3 0 $2.3 $1.0 $2.1/2 $3.2 | $5.0 $6.0 2 $4.0 $3.2 $2.1.$6.2 $1.0 $6.2.$3.2.$2.3 1/ | $5.0.$3.2.$2.2 $5.0.$3.2.$2.2 $1.5.$2.2 $5.0.$3.2.$2.2 $3.9/ 9 |
Verse 3 $1.9 $3.9 9 $1.9 $3.7 7 $1.7 $3.^5 ^5 | $1.5 $3.7 7 $1.7 $3./9 $1.9 $3.7 | $1.7 $3.5^ $1.5 $3./9 $1.9 $3.7 $1.7 $3.5^ |
$1.5 0.$2.0 $6.1 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 |
$5.0.$3.2.$2.2 $5.0 3 4 $3.2 $5.0 3h4 $4.2 | $3.2 $5.0 3h4 $4.2 $5.3h4 $4.2 $5.3h4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 0.$6.0 $2.3/5 $6.0.$1.0 $2.5 $1.0 |
$1.3 5 5 3 0 $2.3 $1.0 $2.1/2 $3.2 | $5.0 $6.0 2 $4.0 $3.2 $2.1.$6.2 $3.2 $6.2.$3.2.$2.3 1/ | $5.0.$3.2.$2.2 $5.0.$3.2.$2.2 $1.5.$2.2 $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2 $3.2.$2.2 |
Verse 4 $5.0.$3.2.$2.2 $1.5 $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2.$1.5 3.$3.2.$2.2 | $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2 $3.2.$2.2 $6.0 1 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 |
$6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 | $5.0.$3.2.$2.2 $5.0 3h4 $4.2 $3.2 $5.0 3h4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 $2.3.$6.0 $2.3/5 5.$6.0 $2.1/2 $3.2 |
$5.0 $6.0 2 $4.0 $3.2 $2.1.$6.2 $4.0 $1.0 $6.2.$3.2.$2.3 1 | $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$3.2.$2.2 $1.5.$2.2 $5.0.$3.2.$2.2 $6.0 /4 $5.0 $6.4 | $5.3^ 3 0 $6.4 $5.0 $5.3^ 3 0 $6.4 $5.0 |
$5.3^ 3 0 $6.4 $5.0 2 1 0 $6.3 h4 $5.0 | $4.2 $5.0 3h4 $4.2 $3.2 $5.0 3h4 $4.2 | $3.2 $5.0 3h4 $4.2 $5.3h4 $4.2 $5.3h4 $4.2 |
$6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 | $5.0 0 3 4 $4.2 2 4 4 |
$3.2 2 $4.4 2h4 2 2 $5.4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 0.$6.0 $2.3/5 $6.0.$1.0 $2.5 $1.0 | $1.3 5 5 3 0 $2.3 $1.0 $2.1/2 $3.2 |
$5.0 $6.0 2 $4.0 $3.2 $2.1.$6.2 $3.2 $2.1 $6.2.$3.2.$2.3 $3.2 $2.1/ | $5.0.$3.2.$2.2 $3.2.$2.2 $5.0.$4.2 $3.2.$2.2 $5.0.$4.2 $2.5 |
Verse 5 $1.8^ $5.0.$4.7 $2.5 $1.5 $5.0.$4.7 $2.5 | $1.8^ $5.0.$4.7 $2.5 $1.5 $5.0.$4.7 $2.5 | $1.8^ 5 $2.5 $1.8^ 5 $2.5 $1.5 $2.5 |
$1.3 0 $2.3 $1.0 $2.1 $3.2 $1.0 $5.0 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 2 | $6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 |
$5.0.$3.2.$2.2 $5.0 3h4 $4.2 $3.2 $5.0 3h4 $4.2 | $3.2 $5.0 3h4 $4.2 $5.3h4 $4.2 $5.3h4 $4.2 | $6.0 $3.0h1 $6.0.$1.0 $2.3 $1.0 $2.3.$6.0 $6.1 $4.0 |
$6.2 $1.2.$2.1.$3.2.$4.0 $6.2 2 2 $1.2.$2.1.$3.2.$4.0 $6.2 0 | $5.0 0 3 4 $4.2 2 4 2h4 | $3.2 $4.2 4 $3.2 $1.5 ||
Love this site and was hoping for more Scrapper! Lo and behold! Also, I really enjoy the artist and song descriptions, it seems like you put a lot of attention into them and I hope other people read them too.
I missed that there was a 58th week of the 52 :-). This is lovely song, thanks a lot!
very cool –
great work again